|
|
Toni GilbertsenLandfall OfficeCredentials: * Wilmington Resident since 1992 * Licensed Real Estate Broker with CENTURY 21 Sweyer since 2001 * Achieved CENTURION® STATUS, the most prestigious award presented to CENTURY 21® Real Estate Professionals.
Philosophy: Finding the right real estate agent who truly knows the community and has the ability to listen to your needs is often difficult.
With extensive experience with relocating families, investment properties, 1031 Exchanges and beachfront properties, I have the knowledge to guide you through every step of the real estate process while making your experience enjoyable stress-free.
An additional service and incentive offered to all my clients is that a percentage of the home's sales price up to $3000 can be contributed into your Upromise college savings account at no cost to you. CENTURY 21 Sweyer & Associates is one of thousands of contributing companies all waiting to contribute a portion of what you spend with them into a Upromise account for your child, grandchild, or any future college student that you would like to support.

My featured listings:
| Single Family Property, Area: Wilmington, Subdivision: Brittany Woods Cre, County: New Hanover, Approximately 0.460 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Georgetowne, County: New Hanover, Approximately 0.330 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Timber Creek, County: New Hanover, Approximately 0.540 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Brittany Woods, County: New Hanover, Approximately 0.460 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Vineyard Plantation, County: New Hanover, Approximately 0.380 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Lambs Bluff at Tidew, County: New Hanover, Approximately 0.430 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Bayshore Estates, County: New Hanover, Approximately 0.460 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Carolina Beach, Subdivision: Not In Subdivision, County: New Hanover, Approximately 0.014 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Cottages at Holly Gl, County: New Hanover, Approximately 0.100 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Condo/Townhome Property, Area: Wilmington, Subdivision: Mayfaire Townview, County: New Hanover, ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Sunset Park, County: New Hanover, Approximately 0.260 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
Click here to view all listings
|